Tiger July09
If you find any incorrect information, please post your comment below. thanks.
| Before war | ![]() |
After war | ![]() |
Territorial War Schedule
| Territory | Defender | Invader | Min Bid | Battle Time | End Owner |
|---|---|---|---|---|---|
| Aroma Hill | †RyodaN† | Outcast | 20,000,000 | July 4, 8:06 pm | Outcast |
| Beast City | Aether | Heaven | 1,000,000 | July 3, 8:00 pm | Aether |
| Black Mountain | BLAME | KONOHA | 200,000,000 | July 4, 9:00 am | KONOHA |
| Burial Ground | †HeroeS† | ÇNoc†urna | 200,000,000 | July 4, 8:03 pm | ÇNoc†urna |
| Carefree Path | ÇNoc†urna | Anti_G(V) | 100,000,069 | July 3, 8:03 pm | ÇNoc†urna |
| Desert Sea | †HeroeS† | Militis | 600,000 | July 4, 8:00 pm | †HeroeS† |
| Desolate Mt. | Sanctify | * | * | * | Sanctify |
| Doom City | Supremo | BlackLisT | 12,100,000 | July 4, 2:15 pm | BlackLisT |
| Dragon City | None | * | * | * | None |
| Dragon Land | Heaven | Arcana | 4,100,000 | July 4, 8:12 pm | Heaven |
| Dragon Slope | eVolve™ | TerraCota | 25,100,000 | July 4, 2:12 pm | eVolve™ |
| Dream Mountain | Exiled | * | * | * | Exiled |
| Dream Port | Exiled | * | * | * | Exiled |
| Feather City | ÇNoc†urna | * | * | * | ÇNoc†urna |
| Fire Village | Arcana | Conqueror | 600,000 | July 5, 8:18 pm | Arcana |
| Foggy Jungle | Calamity | †RyodaN† | 35,100,000 | July 3, 8:15 pm | †RyodaN† |
| Frostbite Land | sacramen† | UNO™ | 600,000 | July 5, 8:09 pm | sacramen† |
| Great Wall | Aether | Aether | 30,000,000 | July 5, 8:00 pm | Aether |
| Green Wave | Fidelis | Imperium | 500,000 | July 4, 2:03 pm | Fidelis |
| Hades Land | Sanctify | CONCLAVE | 600,000 | July 5, 2:03 pm | Sanctify |
| High-Wind | Fidelis | * | * | * | Fidelis |
| Icebound Land | sacramen† | ReborN | 500,000 | July 5, 8:12 pm | sacramen† |
| King-Yu Tripod | Exiled | * | * | * | Exiled |
| Lantern Mt. | Outcast | GODS™ | 500,000 | July 4, 2:09 pm | Outcast |
| Lil Prairie | Aether | Fidelis | 200,000,000 | July 5, 8:06 pm | Aether |
| Nanping Hill | ÇNoc†urna | Sanc†uarY | 10,000,000 | July 3, 8:09 pm | ÇNoc†urna |
| Orchid Valley | Calamity | Exiled | 200,000,000 | July 3, 8:12 pm | Exiled |
| Peach Blossom | †RyodaN† | Genesis© | 20,200,000 | July 4, 8:09 pm | †RyodaN† |
| Silk Mountain | Heaven | Void | 600,000 | July 4, 8:15 pm | Heaven |
| Sky Cliff | ÇNoc†urna | CNoc†urna | 5,000,000 | July 3, 8:06 pm | ÇNoc†urna |
| Sky Lake | Legacy™ | * | * | * | Legacy™ |
| Snowslide | sacramen† | EncorE | 500,000 | July 5, 8:15 pm | sacramen† |
| Soulless Swamp | Exiled | * | * | * | Exiled |
| Square Village | Outcast | Sanctify | 50,000,000 | July 4, 2:06 pm | Sanctify |
| Sunset Plateau | Araniuz | * | * | * | Araniuz |
| Swan Mountain | Anti_G(V) | infini†y™ | 200,000,000 | July 4, 2:18 pm | Anti_G(V) |
| Sword City | Sanctify | * | * | * | Sanctify |
| Trade-wind Town | Fidelis | BANCORÖ™ | 500,000 | July 4, 2:00 pm | Fidelis |
| Universal City | None | Aether | 6,969,699 | July 4, 8:18 pm | Aether |
| Victory Prairie | Aether | Engineers | 50,000,000 | July 5, 8:03 pm | Aether |
| Water-side Vill. | Legacy™ | * | * | * | Legacy™ |
| Weak Water | Araniuz | MaGiStRiX | 500,000 | July 3, 8:18 pm | Araniuz |
| White Mountain | KONOHA | BLAME | 800,000 | July 5, 2:06 pm | KONOHA |
| Wood Mountain | Sanctify | †BroKeN† | 500,000 | July 5, 2:00 pm | Sanctify |














tgnan nyu mangangalahati at iisa lang ang my sakop nun
Tseh!
hiwahiwalay na daw ba Exiled?
Go sacramen†
ayos ah bat wala ung clan na †GeForce† dpat nandyan sayang hehe jowk !!
Reign of †`chAos`†