Status
Note: Italicized Effect means it doesn't show on screen.
Debuff
Img | Name | Effect |
---|---|---|
Mana Burn | Continuously lose MP | |
Bleed | Continuously suffer physical damage | |
Shock | Continuously suffer metal damage | |
Poison | Continuously suffer wood damage | |
Lasting ice damage | Continuous water damage | |
Burn | Continuously suffer fire damage | |
Quick Sand | Continuously suffer earth damage | |
Claws of Heaven | Continuously suffer metal damage, and reduced move |
|
Seal | Unable to attack or use skills | |
Stop | Unable to move | |
Paralyze | Can't move, attack or use skills | |
Sleep | Can't move, attack or use skills. Remain sleep until attacked |
|
Curse | Increase damage suffered | |
Injure | Increase damage suffered | |
Weaken | Stop HP and MP recovery | |
Ravage | Lose vigor with each attack suffered | |
Reduced Max HP | Maximum HP Decreased | |
Dull | Slower casting time | |
Sloth | Reduced ASPD | |
Slow | Reduced Movement | |
Blunt | Reduced Atk | |
Dispel Spirit | Reduced MAtk | |
Blind | Reduced Hit | |
Fumble | Reduced Eva | |
Shatter | Reduced Def | |
Weaken | Reduced MDef | |
Reduced Metal Def | Metal magic defense decreased | |
Reduced Wood Def | Wood magic defense decreased | |
Reduced Water Def | Water magic defense decreased | |
Reduced Fire Def | Fire magic defense decreased | |
Reduced Earth Def | Earth magic defense decreased |
Buff
Img | Name | Effect |
---|---|---|
Reflect | Reflect all melee damage | |
Barrier of thorns | Reduce damage suffered, and reflect physical damage |
|
Armor of Fire | Enhanced Fire Def and improve HP recovery | |
Armor of Ice | Enhanced Water Def and improve MP recovery | |
Armor of Earth | Enhanced Earth Def and physical defense | |
Barrier of Feathers | Absorbs damage at the cost of MP | |
Wing Barrier | Absorbs damage gaining MP | |
Improved HP Recovery | HP recovery rate increased | |
Improved MP Recovery | MP recovery rate increased | |
Increased Max HP | Maximum HP increased | |
Increased Max MP | Maximum MP increased | |
Iron Armor | Enhanced Def | |
Iron Armor | Enhanced Def | |
Wards of Spirits | Increased Mdef | |
Presence | Increased Cast Time | |
Bladed Fist | Increased Atk | |
Divine Strength | Enhanced Atk | |
Soul Assisting | Increase magic attack power | |
Heart Sutra | Ignore Cast Time | |
Agility | Enhanced ASPD | |
Increased All-through | ||
Aim | Increased Hit | |
Alert | Increased Eva | |
Fortune | Reduce damage suffered. | |
Attack deals additional wood damage | Adds wood damage in attacks | |
Attack deals additional water damage | Adds water damage in attacks | |
Attack deals additional Fire damage | Adds fire damage in attacks | |
Continuously recover HP | Continuous HP regeneration | |
Continuously recover MP | Continuous MP regeneration | |
Enhanced ASPD | Increases attack speed | |
Spirit | Increased Matk | |
Chi Burst | Surge of energy that empowers the body | |
Enhanced Metal Def | Increases metal defense | |
Enhanced Wood Def | Increases wood defense | |
Enhanced Water Def | Increases water defense | |
Enhanced Fire Def | Increases fire defense | |
Enhanced Earth Def | Increases earth defense | |
Inner Sutra | Reduced Def, enhanced Mdef | |
Outer Sutra | Reduced Mdef, increased Def | |
Roar of the tiger | Increased HP, attack decreased | |
Bestial Fury | Gain vigor when attacked | |
Aura of Steel | Enhanced Def | |
Burning Blood | Reduced Max HP increased hit rate | |
Blazing Arrow | Attack deals additional fire damage | |
Call of the fox | Enhanced physical defense and hit rate, at the cost of reducing Max MP |
|
Ignore all motion-disabling status | ignores movement debuff | |
Raiment of Flowers | Increased movement | |
Invincible | Immune to any damage | |
Increase mount movement |